产品详情介绍
| Standard Full Band Right Angle Adapters Waveguide to Coaxial (SMA, Type-K, & 2.4mm) | |||||||
|---|---|---|---|---|---|---|---|
| WG Size | Freq. (GHz) | *Model No. | Coax Connector | VSWR (Max.) | Power CW (Watts) | Peak Power (kW) | *** I.L. (Max.) |
| WR650 | 1.12 - 1.70 | 650-251A-2 | SMA-(f) | 1.25 | 50 | 3 | 0.12 |
| WR430 | 1.70 - 2.60 | 430-251A-2 | SMA-(f) | 1.25 | 50 | 3 | 0.13 |
| WR340 | 2.20 - 3.30 | 340-251A-2 | SMA-(f) | 1.25 | 50 | 3 | 0.14 |
| WR284 | 2.60 - 3.95 | 284-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.15 |
| WR229 | 3.30 - 4.90 | 229-251B-2 | SMA-(f) | 1.25 | 50 | 3 | 0.16 |
| WR187 | 3.95 - 5.85 | 187-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.17 |
| WR159 | 4.90 - 7.05 | 159-251B-2 | SMA-(f) | 1.25 | 50 | 3 | 0.18 |
| WR137 | 5.85 - 8.20 | 137-251B-2 | SMA-(f) | 1.25 | 50 | 3 | 0.20 |
| WR112 | 7.05 - 10.0 | 112-251B-6 | SMA-(f) | 1.25 | 50 | 3 | 0.21 |
| WR102 | 7.00 - 11.0 | 102-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.22 |
| WR90 | 8.20 - 12.4 | 90-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.23 |
| WR75 | 10.0 - 15.0 | 75-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.25 |
| WR62 | 12.4 - 18.0 | 62-251A-6 | SMA-(f) | 1.25 | 50 | 3 | 0.27 |
| WR51 | 15.0 - 22.0 | 51-251B-6 | SMA-(f) | 1.25 | 50 | 3 | 0.29 |
| WR51 | 15.0 - 22.0 | 51-252.4A-6 | 2.4mm-(f) | 1.35 | |||
| WR42 | 18.0 - 26.5 | 42-25KA-6 | Type K-(f) | 1.25 | 50 | 3 | 0.50 |
| WR42 | 18.0 - 26.5 | 42-251ZA-6 | SMA-(f) | 1.25 | 50 | 3 | 0.50 |
| WR34 | 22.0 - 33.0 | 34-25KB-6 | Type-K (f) (2.9mm) | 1.25 | 10 | 3 | 0.35 |
| WR34 | 22.0 - 33.0 | 34-252.4A-6 | 2.4mm-(f) | 1.35 | |||
| WR28 | 26.5 - 40.0 | 28-25KZA-6 | Type-K (f) (2.9mm) | 1.25 | 10 | 3 | 0.39 |
| WR28 | 26.5 - 40.0 | 28-252.4A-6 | 2.4mm-(f) | 1.35 | |||
| WR22 | 33.0 - 40.0 | 22-25KA-6 | Type-K (f) (2.9mm) | 1.35 | 10 | 3 | 0.41 |
| WR22 | 33.0 - 50.0 | 22-252.4A-6 | 2.4mm-(f) | 1.35 | 10 | 3 | 0.41 |
| WR19 | 40.0 - 60.0 | 19-252.4A-6 | 2.4mm-(f) | 1.35 | |||
| Precision Low VSWR Full Band Right Angle Adapters Waveguide to Coaxial (SMA, Type-K, & 2.4mm) | |||||||
|---|---|---|---|---|---|---|---|
| WG Size | Freq. (GHz) | *Model No. | Coax Connector | VSWR (Max.) | Power CW (Watts) | Peak Power (kW) | *** I.L. (Max.) |
| WR284 | 2.60 - 3.95 | 284-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.15 |
| WR229 | 3.30 - 4.90 | 229-251PrB-2 | SMA-(f) | 1.15 | 50 | 3 | 0.16 |
| WR187 | 3.95 - 5.85 | 187-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.17 |
| WR159 | 4.90 - 7.05 | 159-251PrB-2 | SMA-(f) | 1.15 | 50 | 3 | 0.18 |
| WR137 | 5.85 - 8.20 | 137-251PrB-2 | SMA-(f) | 1.15 | 50 | 3 | 0.20 |
| WR112 | 7.05 - 10.0 | 112-251PrB-6 | SMA-(f) | 1.15 | 50 | 3 | 0.21 |
| WR102 | 7.00 - 11.0 | 102-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.22 |
| WR90 | 8.20 - 12.4 | 90-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.23 |
| WR75 | 10.0 - 15.0 | 75-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.25 |
| WR62 | 12.4 - 18.0 | 62-251PrA-6 | SMA-(f) | 1.15 | 50 | 3 | 0.27 |
| WR51 | 15.0 - 22.0 | 51-251PrB-6 | SMA-(f) | 1.15 | 50 | 3 | 0.29 |
| WR42 | 18.0 - 26.5 | 42-25KPrA-6 | Type K-(f) | 1.15 | 50 | 3 | 0.50 |
| WR34 | 22.0 - 33.0 | 34-25KPrB-6 | Type-K (f) (2.9mm) | 1.15 | 10 | 3 | 0.35 |
| WR28 | 26.5 - 40.0 | 28-25KPrA-6 | Type-K (f) (2.9mm) | 1.15 | 10 | 3 | 0.39 |
| Type-N Waveguide To Coaxial Right Angle Adapters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WG Size | Freq. | ** | VSWR | *Standard Models | High Power Models | ||||
| Power: | CW | Peak (kW) | Power: | CW | Peak (kW) | ||||
| WR975 | 0.75-1.12 | 0.09 | 1.25 | 975-253A-2 | 200 | 3 | 975-253HPA-2 | 500 | 5 |
| WR650 | 1.12-1.70 | 0.10 | 1.25 | 650-253A-2 | 200 | 3 | 650-253HPA-2 | 500 | 5 |
| WR510 | 1.45-2.20 | 0.11 | 1.25 | 510-253A-2 | 200 | 3 | 510-253HPA-2 | 500 | 5 |
| WR430 | 1.70-2.60 | 0.12 | 1.25 | 430-253A-2 | 200 | 3 | 430-253HPA-2 | 500 | 5 |
| WR340 | 2.20-3.30 | 0.12 | 1.25 | 340-253A-2 | 200 | 3 | 340-253HPA-2 | 500 | 5 |
| WR284 | 2.60-3.95 | 0.13 | 1.25 | 284-253A-6 | 200 | 3 | 284-253HPA-6 | 500 | 5 |
| WR229 | 3.30-4.90 | 0.14 | 1.25 | 229-253B-2 | 200 | 3 | 229-253HPB-2 | 500 | 5 |
| WR187 | 3.95-5.85 | 0.15 | 1.25 | 187-253A-6 | 200 | 3 | 187-253HPA-6 | 500 | 5 |
| WR159 | 4.90-7.05 | 0.16 | 1.25 | 159-253B-2 | 200 | 3 | 159-253HPB-2 | 500 | 5 |
| WR137 | 5.85-8.20 | 0.17 | 1.25 | 137-253B-2 | 200 | 3 | 137-253HPB-2 | 350 | 5 |
| WR112 | 7.05-10.0 | 0.18 | 1.25 | 112-253B-6 | 200 | 3 | 112-253HPB-6 | 350 | 5 |
| WR102 | 7.00-11.0 | 0.19 | 1.25 | 102-253A-6 | 200 | 3 | 102-253HPA-6 | 300 | 5 |
| WR90 | 8.20-12.4 | 0.21 | 1.25 | 90-253A-6 | 150 | 2 | 90-253HPA-6 | 300 | 5 |
| WR75 | 10.0-15.0 | 0.23 | 1.25 | 75-253A-6 | 150 | 2 | 75-253HPA-6 | 250 | 5 |
| WR62 | 12.4-18.0 | 0.25 | 1.25 | 62-253A-6 | 150 | 2 | 62-253HPA-6 | 250 | 5 |
| TNC Waveguide To Coaxial Right Angle Adapters | |||||||
|---|---|---|---|---|---|---|---|
| WG Size | Freq. (GHz) | *Model No. | VSWR | Power CW (Watts) | Peak Power (kW) | **I.L. (Max.) |
| WR650 | 1.12 - 1.70 | 650-255A-2 | 1.25 | 200 | 3 | 0.11 | |
| WR430 | 1.70 - 2.60 | 430-255A-2 | 1.25 | 200 | 3 | 0.12 | |
| WR340 | 2.20 - 3.30 | 340-255A-2 | 1.25 | 200 | 3 | 0.13 | |
| WR284 | 2.60 - 3.95 | 284-255A-6 | 1.25 | 200 | 3 | 0.14 | |
| WR229 | 3.30 - 4.90 | 229-255B-2 | 1.25 | 200 | 3 | 0.14 | |
| WR187 | 3.95 - 5.85 | 187-255A-6 | 1.25 | 200 | 3 | 0.16 | |
| WR159 | 4.90 - 7.05 | 159-255B-2 | 1.25 | 200 | 3 | 0.16 | |
| WR137 | 5.85 - 8.20 | 137-255B-2 | 1.25 | 200 | 3 | 0.17 | |
| WR112 | 7.05 - 10.0 | 112-255B-6 | 1.25 | 200 | 3 | 0.19 | |
| WR102 | 7.00 - 11.0 | 102-255A-6 | 1.25 | 200 | 3 | 0.19 | |
| WR90 | 8.20 - 12.4 | 90-255A-6 | 1.25 | 150 | 3 | 0.20 | |
| WR75 | 10.0 - 15.0 | 75-255B-6 | 1.25 | 150 | 3 | 0.22 | |
| WR62 | 12.4 - 18.0 | 62-255A-6 | 1.25 | 150 | 3 | 0.23 | |
| WR51 | 15.0 - 18.0 | 51-255A-6 | 1.25 | 150 | 3 | 0.29 | |
| Type SC Waveguide To Coaxial Right Angle Adapters | |||||||
|---|---|---|---|---|---|---|---|
Waveguide To Coaxial Right Angle Adapter - SC Type | WG Size | Freq (GHz) | *Model No. | VSWR | Power CW (Watts) | Peak Power (kW) | ** I.L. (Max) |
| WR650 | 1.12-1.70 | 650-258A-2 | 1.25 | 1600 | 3 | 0.11 | |
| WR430 | 1.70-2.60 | 430-258A-2 | 1.25 | 1300 | 3 | 0.12 | |
| WR340 | 2.20-3.30 | 340-258A-2 | 1.25 | 1100 | 3 | 0.13 | |
| WR284 | 2.60-3.95 | 284-258A-6 | 1.25 | 975 | 3 | 0.14 | |
| WR229 | 3.30-4.90 | 229-258B-2 | 1.25 | 850 | 3 | 0.14 | |
| WR187 | 3.95-5.85 | 187-258A-6 | 1.25 | 780 | 3 | 0.16 | |
| WR159 | 4.90-7.05 | 159-258B-2 | 1.25 | 700 | 3 | 0.16 | |
| WR137 | 5.85-8.20 | 137-258B-2 | 1.25 | 650 | 3 | 0.17 | |
| WR112 | 7.05-10.0 | 112-258B-6 | 1.25 | 575 | 3 | 0.19 | |
| SMA Double Ridge Waveguide To Coaxial Right Angle Adapters | |||||
|---|---|---|---|---|---|
| WG Size | Freq. (GHz) | Model No.* | VSWR Max. | Power CW (Watts) | Peak Power (kW) |
| WRD250 | 2.6 - 7.8 | 250-251-C3 | 1.35 | 50 | 3 |
| WRD350 | 3.5 - 8.2 | 350-251-C3 | 1.35 | 50 | 3 |
| WRD475 | 4.75 - 11.0 | 475-251-C3 | 1.25 | 50 | 3 |
| WRD580 | 5.8 - 16.0 | 580-251-C3 | 1.25 | 50 | 3 |
| WRD650 | 6.5 - 18.0 | 650-251-C3 | 1.25 | 50 | 3 |
| WRD750 | 7.5 - 18.0 | 750-251-C3 | 1.25 | 50 | 3 |
| WRD180 | 18.0 - 40.0 | 180-25K-C3** | 1.50 | 10 | 3 |
| Type-N & TNC Double Ridge Waveguide To Coax Right Angle Adapters | ||||||
|---|---|---|---|---|---|---|
| WG Size | Freq (GHz) | Type-N Model No.* | TNC Model No.* | VSWR Max. | Power CW (Watts) | Peak Power (kW) |
| WRD200 | 2.0 - 4.8 | 200-253-C3 | 200-255-C3 | 1.35 | 700 | 5 |
| WRD250 | 2.6 - 7.8 | 250-253-C3 | 250-255-C3 | 1.35 | 200 | 5 |
| WRD350 | 3.5 - 8.2 | 350-253-C3 | 350-255-C3 | 1.25 | 200 | 5 |
| WRD475 | 4.75 - 11.0 | 475-253-C3 | 475-255-C3 | 1.25 | 200 | 5 |
| WRD580 | 5.8 - 16.0 | 580-253-C3 | 580-255-C3 | 1.25 | 150 | 5 |
| WRD650 | 6.5 - 18.0 | 650-253-C3 | 650-255-C3 | 1.35 | 150 | 5 |
| WRD750 | 7.5 - 18.0 | 750-253-C3 | 750-255-C3 | 1.35 | 150 | 5 |
| High Power Type-N Double Ridge WG To Coaxial Right Angle Adapters | |||||
|---|---|---|---|---|---|
| WG Size | Freq (GHz) | High Power Model No.* | VSWR Max. | Power CW (Watts) | Peak Power (kW) |
| WRD250 | 2.6 - 7.8 | 250-253HP-C3 | 1.25 | 1000 | 5 |
| WRD475 | 4.75 - 11.0 | 475-253HP-C3 | 1.25 | 750 | 5 |
| WRD580 | 5.8 - 16.0 | 580-253HP-C3 | 1.35 | 500 | 5 |
| WRD650 | 6.5 - 18.0 | 650-253HP-C3 | 1.35 | 500 | 5 |
| WRD750 | 7.5 - 18.0 | 750-253HP-C3 | 1.25 | 500 | 5 |

Waveguide To Coaxial Right Angle Adapter - SC Type